The total number of Mobile Phone subscribers has reached 192.43 Million at the end of August, 2024.
The Mobile Phone subscribers are shown below:
OPERATOR | Subscribers (IN MILLIONS) |
---|---|
Grameenphone Ltd. (GP) | 85.08 |
Robi Axiata Limited (Robi) | 58.36 |
Banglalink Digital Communications Ltd | 42.47 |
Teletalk Bangladesh Ltd. (Teletalk) | 6.53 |
Total | 192.43 |
For the Month Of:
August 2024
Mobile Internet |
126.97 Million |
Source: Bangladesh Telecommunication Regulatory Commission
The total number of Internet subscribers has reached 140.50 Million at the end of August, 2024.
Internet subscribers are shown below:
Operators | Subscribers (IN MILLIONS) |
---|---|
Mobile Internet | 126.97 |
ISP + PSTN | 13.53 |
Total | 140.50 |
Source: Bangladesh Telecommunication Regulatory Commission